Best Oracle Personal Training (On-line Training) by Oracle Architect at cheap, affordable Price.
Unparalleled Programming Techniques, Unmatched Collection Programming & Object Oriented Programming Techniques in ORACLE.
Trainer Suv can be reachable at suv.can@gmail.com and on his India Number +91-9090169089
Provided Services to Clients like "Logica, Fidelity, Kean India (Formerly CARITOR), CISCO & ERICSSON)
Price: Rs. 9900/- only , $200 per candidate (BOOK YOUR SLOT NOW)
.
| Syllabus (Oracle Developer) | Syllabus (Oracle DBA) | ||
| Introduction to DBMS | Exploring the Oracle Database Architecture | ||
| o Oracle Database Architecture Overview | |||
| What is DBMS | o Oracle ASM Architecture Overview | ||
| Relational Data Models | o Process Architecture | ||
| Data integrity rules | o Memory structrues | ||
| Normalization | o Logical and physical storage structures | ||
| Introduction to data processing methods - Client/Server | o ASM storage components | ||
| Oracle Architecture | Installing your Oracle Software | ||
| What is grid computing? | o Tasks of an Oracle Database Administrator | ||
| SQL | o Tools Used to Administer an Oracle Database | ||
| o Installation: System Requirements | |||
| Creating Tables | o Oracle Universal Installer (OUI) | ||
| Integrity Constraints | o Installing Oracle Grid Infrastructure | ||
| Adding, updating and dropping columns | o Installing Oracle Database Software | ||
| Transaction and locking | o Silent Install | ||
| Functions | Creating an Oracle Database | ||
| Grouping data | o Planning the Database | ||
| Using ROLLUP and CUBE | o Using the DBCA to Create a Database | ||
| Joing tables | o Password Management | ||
| ANSI Join | o Creating a Database Design Template | ||
| Sub queries | o Using the DBCA to Delete a Database | ||
| Working with TOPn analysis | Managing the Oracle Database Instance | ||
| Views | o Start and stop the Oracle database and components | ||
| Materialized Views | o Use Oracle Enterprise Manager | ||
| Using indexes and clusters | o Access a database with SQLPlus | ||
| Index Skip Scan | o Modify database installation parameters | ||
| Secutiry | o Describe the stages of database startup | ||
| Report generation using SQL*Plus commands | o Describe database shutdown options | ||
| Distributed databases | o View the alert log | ||
| Partitioning | o Access dynamic performance views | ||
| List partitioning | Manage the ASM Instance | ||
| Lobs | o Set up initialization parameter files for ASM instance | ||
| PL/SQL Programming | o Start up and shut down ASM instances | ||
| o Administer ASM disk groups | |||
| What is PL/SQL | Configuring the Oracle Network Environment | ||
| Structure of PL/SQL block | o Use Enterprise Manager to create and configure the Listener | ||
| Control statement | o Enable Oracle Restart to monitor the listener | ||
| CASE expression | o Use tnsping to test Oracle Net connectivity | ||
| Exception handling | o Identify when to use shared servers and when to use dedicated servers | ||
| Cursor handling | Managing Database Storage Structures | ||
| Writing stored procedures and functions | o Storage Structures | ||
| Definer rights vs. Invoker's rights | o How Table Data Is Stored | ||
| Autonomous transactions | o Anatomy of a Database Block | ||
| Database triggers | o Space Management in Tablespaces | ||
| Native dynamic SQL | o Tablespaces in the Preconfigured Database | ||
| Flashback query | o Actions with Tablespaces | ||
| MERGE statement | o Oracle Managed Files (OMF) | ||
| Multitable insert | Administering User Security | ||
| Using Regular Expressions | o Database User Accounts | ||
| Object Features | o Predefined Administrative Accounts | ||
| o Benefits of Roles | |||
| Object types | o Predefined Roles | ||
| Object Inheritance | o Implementing Profiles | ||
| Varrays | Managing Data Concurrency | ||
| Nested tables | o Data Concurrency | ||
| Object views | o Enqueue Mechanism | ||
| New Features Of Oracle Database 11g | o Resolving Lock Conflicts | ||
| o Deadlocks | |||
| Audit Vault and Hot patching | Managing Undo Data | ||
| Security enhancements - case sensitive passwords | o Data Manipulation | ||
| Query result cache and PL/SQL function result cache | o Transactions and Undo Data | ||
| Fine grained depedency tracking | o Undo Data Versus Redo Data | ||
| Enhancements related to Triggers | o Configuring Undo Retention | ||
| PL/SQL sequences | Implementing Oracle Database Auditing | ||
| Virtual Columns & readonly tables | o Describe DBA responsibilities for security | ||
| o Enable standard database auditing | |||
| o Specify audit options | |||
| o Review audit information | |||
| o Maintain the audit trail | |||
| Database Maintenance | |||
| o Manage optimizer statistics | |||
| o Manage the Automatic Workload Repository (AWR) | |||
| o Use the Automatic Database Diagnostic Monitor (ADDM) | |||
| o Describe and use the advisory framework | |||
| o Set alert thresholds | |||
| o Use server-generated alerts | |||
| o Use automated tasks | |||
| Performance Management | |||
| o Performance Monitoring | |||
| o Managing Memory Components | |||
| o Enabling Automatic Memory Management (AMM) | |||
| o Automatic Shared Memory Advisor | |||
| o Using Memory Advisors | |||
| o Dynamic Performance Statistics | |||
| o Troubleshooting and Tuning Views | |||
| o Invalid and Unusable Objects | |||
| Backup and Recovery Concepts | |||
| o Part of Your Job | |||
| o Statement Failure | |||
| o User Error | |||
| o Understanding Instance Recovery | |||
| o Phases of Instance Recovery | |||
| o Using the MTTR Advisor | |||
| o Media Failure | |||
| o Archive Log Files | |||
| Performing Database Backups using RMAN | |||
| o Backup Solutions: Overview | |||
| o Oracle Secure Backup | |||
| o User-Managed Backup | |||
| o Terminology | |||
| o Recovery Manager (RMAN) | |||
| o Configuring Backup Settings | |||
| o Backing Up the Control File to a Trace File | |||
| o Monitoring the Flash Recovery Area | |||
| Performing Database Recovery | |||
| o Opening a Database | |||
| o Data Recovery Advisor | |||
| o Loss of a Control File | |||
| o Loss of a Redo Log File | |||
| o Data Recovery Advisor | |||
| o Data Failures | |||
| o Listing Data Failures | |||
| o Data Recovery Advisor Views | |||
| Data Replication | |||
| o Describe ways to move data | |||
| o Create and use directory objects | |||
| o Use SQL*Loader to move data | |||
| o Use external tables to move data | |||
| o General architecture of Oracle Data Pump | |||
| o Use Data Pump export and import to move data | |||
| Working with Support | |||
| o Use the Enterprise Manager Support Workbench | |||
| o Work with Oracle Support | |||
| o Log service requests (SR) | |||
| o Manage patches | |||
| Advance Features | |||
| o (1) Enterprise Manager Grid Control | o (3) Streams | ||
| o (2) Real Application Clusters | o (4) Data Guard. | ||

